Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2011 |
Bedrooms: | 5 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 2982 |
Blw Grd.: | 789 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Concrete,Patio |
County: | Eau Claire |
Area: | 04 - Altoona Schl/City |
Taxes: | 8418.72 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.561 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |