Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 20x10 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1967 |
Bedrooms: | 6 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 2472 |
Blw Grd.: | 994 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Concrete,Patio |
County: | Dunn |
Area: | 16 - Menomonie Schl/Out |
Taxes: | 3404.49 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.580 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |