Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 19x11 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1996 |
Bedrooms: | 3 |
Baths (f/h): | 1.5 |
Abv. Grd.: | 1131 |
Blw Grd.: | 840 |
Home Size: | |
Driveway: | |
Garage Size: | 1 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Concrete,Deck,Patio,Porch,Screened |
County: | Pepin |
Area: | 10 - Pep/Buff/Trem |
Taxes: | 3408.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 8.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | GrainStorage,Outbuilding |