Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x12 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 0 |
Bedrooms: | 2 |
Baths (f/h): | 1 |
Abv. Grd.: | 1260 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Forestry,Residential,Shoreline |
Patio / Deck: | Deck,Enclosed,ThreeSeason |
County: | Sawyer |
Area: | 50 - All Others Sawyer |
Taxes: | 1335.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 1.470 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |