Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 15x17 | M | Main |
Office | 10x11 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2005 |
Bedrooms: | 5 |
Baths (f/h): | 3 |
Abv. Grd.: | 3000 |
Blw Grd.: | 1500 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Concrete,Covered,Deck,Open,Patio,Porch |
County: | Chippewa |
Area: | 12 - Chippewa Falls Schl/Out |
Taxes: | 5943.74 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 1.500 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |