Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 28x17 | M | Main |
Office | 12x12 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2000 |
Bedrooms: | 4 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 2000 |
Blw Grd.: | 1650 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Forestry,Residential |
Patio / Deck: | Covered,Deck |
County: | Pepin |
Area: | 10 - Pep/Buff/Trem |
Taxes: | 2650.53 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 8.030 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Other,SeeRemarks |