Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 23x14 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2004 |
Bedrooms: | 6 |
Baths (f/h): | 3 |
Abv. Grd.: | 2100 |
Blw Grd.: | 1700 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Enclosed,ThreeSeason |
County: | Trempealeau |
Area: | 10 - Pep/Buff/Trem |
Taxes: | 6476.42 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 1.310 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |