Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 11x16 | M | Main |
Other Room | 12x17 | L | Lower |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1990 |
Bedrooms: | 5 |
Baths (f/h): | 4 |
Abv. Grd.: | 2659 |
Blw Grd.: | 1400 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 7584.83 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 0.670 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |