Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 12x11 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2001 |
Bedrooms: | 4 |
Baths (f/h): | 3 |
Abv. Grd.: | 1542 |
Blw Grd.: | 1366 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Covered,Deck |
County: | Dunn |
Area: | 16 - Menomonie Schl/Out |
Taxes: | 2635.90 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 0.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |