Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 10x8 | M | Main |
Office | 14x12 | U | Upper |
Type: | Single-Family |
Style: | MultiLevel |
Year Built: | 2010 |
Bedrooms: | 2 |
Baths (f/h): | 3 |
Abv. Grd.: | 2400 |
Blw Grd.: | 1000 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Composite,Covered,Deck,Enclosed,Porch,Screened,ThreeSeason |
County: | Dunn |
Area: | 20 - Dunn Cnty/All Others |
Taxes: | 4042.70 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 80.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Barns,Outbuilding,Sheds |