Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 12x10 | M | Main |
Type: | Single-Family |
Style: | OneAndOneHalfStory |
Year Built: | 1941 |
Bedrooms: | 3 |
Baths (f/h): | 1.5 |
Abv. Grd.: | 1200 |
Blw Grd.: | 270 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Patio |
County: | Chippewa |
Area: | 08 - Chippewa Falls Schl/City |
Taxes: | 2273.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.283 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |