Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 20x16 | M | Main |
Type: | Single-Family |
Style: | OneAndOneHalfStory |
Year Built: | 2014 |
Bedrooms: | 3 |
Baths (f/h): | 1.5 |
Abv. Grd.: | 2018 |
Blw Grd.: | 494 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Recreational,Residential |
Patio / Deck: | FourSeason,Patio |
County: | Burnett |
Area: | 45 - Spooner Schl/Out |
Taxes: | 4506.00 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 2.150 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |