Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x19 | M | Main |
Office | 7x6 | L | Lower |
Type: | Single-Family |
Style: | OneAndOneHalfStory |
Year Built: | 1965 |
Bedrooms: | 3 |
Baths (f/h): | 3 |
Abv. Grd.: | 3156 |
Blw Grd.: | 1416 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Covered,Patio,Porch,Screened |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 6080.95 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 0.767 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |